Academics
Lecturing and Seminars
I am lecturer of machine learning and computer engineering related subjects. I have been at the Universitat Politècnica de Catalunya (UPC), the Barcelona School of Informatics (FIB), the Spanish National Open University (UNED) and the Valencia International University (VIU).
Facultat d'Informàtica de Barcelona (FIB-UPC) | |||
Master on Data Science (EHEA) Master on Innovation and Research on Informatics (EHEA) | Innovation Interdisciplinary Project | 6 ECTS | Spring '23-'24 |
Cloud Computing and Big Data Analytics | 6 ECTS | Spring '24 | |
Degree on Artificial Intelligence (EHEA) | High-Performance Computing | 6 ECTS | Autumn '23 |
Parallel and Distributed Systems | 6 ECTS | Autumn '22-'23 | |
Degree on Informatics (EHEA) | Data-Centers | 6 ECTS | Editions '18,'20-'22 |
Operating Systems | 6 ECTS | Autumn '18 | |
Informatics Engineering (pre-EHEA) | Information Retrieval | 6 ECTS | Autumn '11 |
Universitat Politècnica de Catalunya (UPC) | |||
Master on Big Data Management & Analytics | Distributed Machine Learning | 18 Hours (Load) | Editions '18-'24 |
Postgraduate Course on Big Data | Data Analytics | 54 Hours (Load) | Editions '20-S,'20-A |
Postgraduate on Big Data (w. UPCA-Perú) | Data Analytics | 36 Hours (Load) | Editions '21-'24 |
Universitat Internacional de València (VIU + UPC) | |||
Master on CyberSecurity | Data Driven Security | 3,5 ECTS | Autumn '16,'17 |
Universidad Nacional de Educación a Distancia (UNED) | |||
Degree on informatics (EHEA) | Object-Oriented Application Design | 6 ECTS | Spring '16 |
Computer Engineering I | 6 ECTS | Spring '15,'16,'17 | |
DataBases | 6 ECTS | Spring '14,'15,'16,'17 | |
Digital Electronics | 6 ECTS | Autumn '13,'14,'15 |
I also make courses on "Big Data and Machine Learning platforms", one of the most relevants at the PRACE Advanced Training Courses from the Partnership for Advanced Computing in Europe international association, in which the Barcelona Supercomputing Center is member.
Barcelona Supercomputing Center | |||
Big Data Analytics using Apache Spark | PRACE Advanced Training Courses | Editions '17-'24 | |
Distributed Data Analytics in Supercomputing Systems | ACM Europe Summer School on HPC for AI | Editions '21-'23 | |
Big Data Analytics using Apache Spark | RDA Europe Spring School on Weather, Climate and Air Quality | Spring '17 |
Seminars | ||
Cloud Computing, Master in Informatcs Engineering (UPC): "AI between the Edge and Cloud" | Barcelona, Spain, February 24th, 2020. | |
System Performance Evaluation, Master in Information Technologies (UPC): "Power-aware Multi-DataCenter Management using Machine Learning" | Barcelona, Spain, October 9th, 2013. | |
System Performance Evaluation, European Master in Distributed Computing (UPC): "Adaption and Learning on Data-Centers and Cloud Systems" | Barcelona, Spain, May 13th, 2011. |
Education Projects
Intel-AI | "AI and Predictive Analytics in Data-Center Environments", awarded by the Intel Academic Education Mindshare Initiative for AI | 2019 - 2020 |
Students and Theses Supervision
Current Students
• | Joan Oliveras Torra | Ph.D. Student (DAC-UPC), co-directed with Peini Liu | Started October 2024 |
• | Marçal Garcia Boris | Ph.D. Student (DAC-UPC). | Started July 2024 |
• | Pol García Recasens | Ph.D. Student (DAC-UPC), co-directed with Jordi Torres | Started October 2023 |
• | Ferran Agulló López | Ph.D. Student (DAC-UPC), co-directed with Jordi Torres | Started September 2022 |
• | Eros Fabrici | Ph.D. Student (DEDS), co-directed with Besim Bilali | Started May 2022 |
• | Pol Rion Solé | B.Sc. Student (FIB-UPC), co-directed with Lorena Alonso | Started July 2024 |
• | Roger Viles Leandro | B.Sc. Student (ETSETB-UPC), co-directed with Aaron Call | Started February 2024 |
Former Students
Joan Oliveras Torra | M.Sc. Student | "Modeling and Predicting Quality of Service for Application Migrations in the Cloud-Edge Continuum", Master in Data Sciences, FIB - UPC. Co-directed with Peini Liu. | Lec. October 2024 |
Omar López Rúbio | M.Sc. Student | "Secured and conditioned generation of synthetic mammograms", Master in Data Sciences, FIB - UPC. Co-directed with Alberto Gutiérrez. | Lec. October 2024 |
Gonzalo Gómez Sánchez | Ph.D. Student | "Exploring genomic datasets through machine learning methods leveraging high-performance computing", Doctoral Programme on Computer Architecture DAC - UPC. Co-directed w. David Carrera. Awarded Excellent Cum Laude. | Lec. July 2024 |
Marçal Garcia Boris | M.Sc. Student | "Predictive Maintenance and Hardware Anomaly Detection in Urban IoT Devices", Master in Data Sciences, FIB - UPC. | Lec. June 2024 |
Mateusz Galinski | M.Sc. Student | "Using ML-based Telemetry Forecasting for Smart Scalability on Serverless Environments", Master in Data Sciences, FIB - UPC. Co-directed with Aaron Call. LINK | Lec. June 2024 |
Felipe Albuquerque Portella | Ph.D. Student | "A paradigm shift of HPC for geosciences: a novel HPC service model for geosciences applications", Doctoral Programme on Computer Architecture DAC - UPC. Co-directed w. David Carrera. Awarded Excellent. | Lec. June 2024 |
Alex Martín Tresánchez | B.Sc. Thesis | "Incorporació de Seguretat al Cicle de Desenvolupament de Sistemes", Bachelor Degree in Informatics, FIB - UPC. | Lec. May 2024 |
Anna Maria Nestorov | Ph.D. Thesis | "Optimizing serverless architectures for data-intensive analytics workloads", Doctoral Programme on Computer Architecture DAC - UPC. Co-directed w. David Carrera. Awarded Excellent. LINK | Lec. May 2024 |
Hamza Boulaich | B.Sc. Thesis | "Disaster Recovery on Openshift Clusters", Bachelor Degree in Informatics, FIB - UPC. LINK | Lec. January 2023 |
Alberto Gutiérrez Torre | Ph.D. Thesis | "Distributed cloud-edge analytics and machine learning for transportation emissions estimation", Doctoral Programme on Computer Architecture DAC - UPC. Co-directed w. David Carrera. Awarded Excellent Cum Laude. LINK | Lec. November 2022 |
Ferran Agulló López | M.Sc. Thesis | "Time series forecasting of application resource usage applying deep learning methods", Master in Artificial Intelligence, FIB - UPC. Co-directed w. Alberto Gutiérrez. LINK | Lec. June 2022 |
Josep Hilari Gómez Viladot | B.Sc. Thesis | "Sistema recomanador de reparacions d'autobusos", Bachelor Degree on Informatics, FIB - UPC. LINK | Lec. April 2022 |
Óscar Ruíz Gallardo | B.Sc. Thesis | "Renovació del software de virtualització de servidors en una empresa", Bachelor Degree on Informatics, FIB - UPC. LINK | Lec. January 2022 |
Claudia Herrón Mulet | B.Sc. Thesis | "Vertical Autoscaling in Container Resource Provisioning with Reinforcement Learning", Bachelor Degree on Mathematics Engineering and Data Science, UPF. | Lec. July 2021 |
Adrià Marcoval Martínez | M.Sc. Thesis | "Infraestructura como código. Despliegue automatizado de clústers basados en Kubernetes on-premise", Master Informatics Engineering, FIB - UPC. Co-directed w. Jordà Polo. LINK | Lec. June 2021 |
David Buchaca Prat | Ph.D. Thesis | "Learning workload behaviour models from monitored time-series for resource estimation towards data center optimization", Doctoral Programme on Computer Architecture DAC - UPC. Co-directed w. David Carrera. Awarded Excellent Cum Laude. LINK | Lec. January 2021 |
Marc Ortega Aguasca | M.Sc. Thesis | "Identificación y reconstrucción de trazas con datos de cámaras cenitales", Master in Data Science, URL - LaSalle | Lec. July 2020 |
Shuja-ur-Rehman Baig | Ph.D. Thesis | "Data Center's Telemetry Reduction and Prediction through Modelling Techniques", Doctoral Programme on Computer Architecture DAC - UPC. Co-directed w. David Carrera. Awarded Excellent. LINK | Lec. December 2019 |
Lev Denisov | M.Sc. Thesis | "Platform for Analysis and Forecasting of Exhaust Emissions of Marine Traffic", Master Erasmus Mundus in Big Data Management and Analytics, FIB - UPC. Co-directed w. Alberto Gutiérrez. | Lec. August 2019 |
Gonzalo Gómez Sánchez | M.Sc. Thesis | "Unsupervised Clustering for Mining Patterns in Genomic Dataset", Master in Artificial Intelligence, FIB - UPC. Co-directed w. David Carrera. LINK | Lec. April 2018 |
Katsiaryna Krasnashchok | M.Sc. Thesis | "Mining Patterns in Genomic Datasets Containing Chained Chromosomal Rearrangements", Master Erasmus Mundus in IT4BigData. Top 2nd Best Thesis Award, FIB - UPC. | Lec. September 2017 |
Alberto Gutiérrez Torre | M.Sc. Thesis | "Discovering Ship Navigation Patterns towards Environmental Impact Modeling", Master in Innovationand Research in Informatics, FIB - UPC. Co-directed w. David Carrera. LINK | Lec. May 2017 |
Alberto Gutiérrez Torre | Eng. Thesis | "Learning user behaviours from website visit profiling", Engineering Degree in Informatics (pre-EHEA 5 year degree), FIB - UPC. Co-directed w. Ricard Gavaldà. LINK | Lec. June 2014 |
Jordi Roldán Llinàs | Eng. Thesis | "Simulation and modeling of Cloud environments for experimentation with machine learning", Engineering Degree in Informatics (pre-EHEA 5 year degree), FIB - UPC. Co-directed w. Ricard Gavaldà. LINK | Lec. June 2010 |
Plus 10 groupal Master theses from the Master BDMA (editions 2017, 2018, 2019, 2022, 2023).
Guests and Mentoring
- Francisco Javier Jurado, as M.Sc. Student from FIB-UPC, ES. 2020.
- Carlos Mougan, as M.Sc. Student from UAB, ES. 2019.
- Kiyana Bahadori, as Ph.D. candidate visitor from University of Padova, IT. 2018-2019.
- Joan Marcual, as M.Sc. Student, finished his M.Sc. at GeorgiaTech, USA. 2017-2018.